Physical and Electrical Properties | |
Tensile Strength (lbs.) | 2500-2700 |
Cantilever Strength (in. lbs) | 2500-3750 |
Compression Strength (lbs.) | 17000 |
Dielectric Strength (volts S.T.) | 15000 |
Arc Resistance (sec. ASTM D495) | 180 + |
Water Absorption (% in 24 hrs. @ 23°c) | 0.15 |
Height Tolerance(in.) | ±.015 |
Creep Distance (in.) | 1/4″+Ht. |
UL subject 94 Flame Resistance | 94 V-0 |
MarBal - R4200-A5 Standoff
MarBal - R4200-A5 Standoff
Round 4000 Series
Regular price
$6.00 USD
Regular price
Sale price
$6.00 USD
Unit price
/
per